Position Information
Structure
The file structure is a semicolon separated csv file with “Windows-1252” encoding. The columns are predefined in their names and order. Even if not all attributes are used, they have to be present in the file at the correct position.
Schema
column name | data type | restrictions | column identifier |
ID of Position | [ID] | [max. 32 Character] | PositionID |
Public Name of Position | [Text] | [max. 256 Character] | PositionName |
Internal Name of Position | [Text] | [max. 2GB] | InternalName |
Reference to a Parent Position by ID | [ID] | [max. 32 Character] | Reference_ParentPositionID |
Reference to a Manager by Personnel Number | [ID] | [max. 32 Character] | Reference_ManagerPersonnelNumber |
Reference to a Deputy by Personnel Number | [ID] | [max. 32 Character] | Reference_ManagerDeputyPersonnelNumber |
Reference to a Profitcenter by AccountNumber | [ID] | [max. 32 Character] | Reference_ProfitcenterAccountNumber |
Reference to a Location by ID | [ID] | [max. 64 Character] | Reference_LocationID |
Refrence to a Country by 3 digit Iso3166 | [???] | [max. 3 Character] | Reference_CountryIso3166_3 |
Reference to a State by national Name | [Text] | [max. 64 Character] | Reference_NationalStateName |
Description | [Text] | [max. 2GB] | Description |
Comment | [Text] | [max. 256 Character] | Commentary |
Remarks | [Text] | [max. 2GB] | Remarks |
Spare date | [DateTime] | [ISO Format] | CustomDatetime1 |
Spare date | [DateTime] | [ISO Format] | CustomDatetime2 |
Spare date | [DateTime] | [ISO Format] | CustomDatetime3 |
Spare field | [Text] | [max. 256 Character] | CustomProperty01 |
Spare field | [Text] | [max. 256 Character] | CustomProperty02 |
Spare field | [Text] | [max. 256 Character] | CustomProperty03 |
Spare field | [Text] | [max. 256 Character] | CustomProperty04 |
Spare field | [Text] | [max. 256 Character] | CustomProperty05 |
Spare field | [Text] | [max. 256 Character] | CustomProperty06 |
Spare field | [Text] | [max. 256 Character] | CustomProperty07 |
Spare field | [Text] | [max. 256 Character] | CustomProperty08 |
Spare field | [Text] | [max. 256 Character] | CustomProperty09 |
Spare field | [Text] | [max. 256 Character] | CustomProperty10 |
Special Properties
column name | speciality |
---|---|
ID of Position | mandatory, unique |
Public Name of Position | unique within the same parent position (position group) |
References
column name | description |
---|---|
Reference to a Parent Position by ID | reference to a position within the same file the parent object does not necessarily have to come before the actual object in the file |
Reference to a Location by ID | reference to a location within the file with location information the referenced attribute is the location id |
Reference to a State by national Name | reference to a state the referenced attribute is the national name, like Sachsen, Nordrhein-Westphalen, Vaude, Steiermark |
Refrence to a Country by 3 digit Iso3166 | reference to a country the referenced attribute is the 3 digit Iso3166 country abbreviation (List of ISO 3166 country codes - Wikipedia), like DEU, AUT, CHE |
Reference to a Manager by Personnel Number | reference to an identity within the file with identity information Employee / Identity Information the referenced attribute is the personnel number |
Reference to a Deputy by Personnel Number | reference to an identity within the file with identity information Employee / Identity Information the referenced attribute is the personnel number |
Reference to a Profitcenter by AccountNumber | reference to a cost center within the file with cost center information the referenced attribute is the account number |
Use Cases
The flat structure enables a quick and uncomplicated mapping of positions. For the sake of clarity, however, family and majority information should be omitted here. As long as there are not too many different positions over all companies, this mapping of reality is suitable and the most common one.
source-data-example-position-simple-flat-structure.csv
The hierarchical structure allows a detailed mapping of the different positions within their job families and majority information. In contrast to the simple variant, it is not necessary to dispense with family and majority information. This mapping of reality is particularly suitable for large companies with a strong sense of distinction.
source-data-example-position-hierarchical-structure.csv
Related articles
-
Page:
-
Page:
-
Page:
-
Page:
-
Page: